U12 (Kingston Youth Flag Football)

Standings
Regular Season
TeamGPWLTPtsPFPADiffPF %L10STRKLast Game
2025 Spring Season U12 Vikings88001627329+2440.9048-0-0W8vs. 2025 Spring Season U12 Jets, 0-6 (W)
2025 Spring Season U12 Texans862012224103+1210.6856-2-0W6vs. 2025 Spring Season U12 Broncos, 0-6 (W)
2025 Spring Season U12 Jets862012183101+820.6446-2-0L1@ 2025 Spring Season U12 Vikings, 0-6 (L)
2025 Spring Season U12 Bills853010259138+1210.6525-3-0L3vs. 2025 Spring Season U12 Raiders, 6-0 (L)
2025 Spring Season U12 Raiders853010200175+250.5335-3-0W2@ 2025 Spring Season U12 Bills, 6-0 (W)
2025 Spring Season U12 49ers84408116121-50.4894-4-0W1vs. 2025 Spring Season U12 Falcons, 0-6 (W)
2025 Spring Season U12 Cowboys84408117163-460.4184-4-0W2@ 2025 Spring Season U12 Bengals, 6-0 (W)
2025 Spring Season U12 Broncos83506125158-330.4423-5-0L3@ 2025 Spring Season U12 Texans, 0-6 (L)
2025 Spring Season U12 Bengals83506112167-550.4013-5-0L1vs. 2025 Spring Season U12 Cowboys, 6-0 (L)
2025 Spring Season U12 Commanders83506105170-650.3823-5-0W1@ 2025 Spring Season U12 Chargers, 6-0 (W)
2025 Spring Season U12 Falcons8350686152-660.3613-5-0L2@ 2025 Spring Season U12 49ers, 0-6 (L)
2025 Spring Season U12 Patriots83506105193-880.3523-5-0W2vs. 2025 Spring Season U12 Eagles, 0-6 (W)
2025 Spring Season U12 Chargers8260499199-1000.3322-6-0L2vs. 2025 Spring Season U12 Commanders, 6-0 (L)
2025 Spring Season U12 Eagles8170282217-1350.2741-7-0L5@ 2025 Spring Season U12 Patriots, 0-6 (L)
Recent Games
Sat, Jun 28