U10 (Kingston Youth Flag Football)

Standings
Regular Season
TeamGPWLTPtsPFPADiffPF %L10STRKLast Game
2025 Spring Season U10 Lions88001626061+1990.8108-0-0W8vs. 2025 Spring Season U10 Steelers, 0-6 (W)
2025 Spring Season U10 Steelers86201219268+1240.7386-2-0L1@ 2025 Spring Season U10 Lions, 0-6 (L)
2025 Spring Season U10 Colts852111131130+10.5025-2-1W4vs. 2025 Spring Season U10 Seahawks, 0-6 (W)
2025 Spring Season U10 Saints85301011580+350.5905-3-0L2vs. 2025 Spring Season U10 Packers, 6-0 (L)
2025 Spring Season U10 Packers853010156110+460.5865-3-0W2@ 2025 Spring Season U10 Saints, 6-0 (W)
2025 Spring Season U10 Seahawks8431913978+610.6414-3-1L1@ 2025 Spring Season U10 Colts, 0-6 (L)
2025 Spring Season U10 Cardinals83328147158-110.4823-3-2W1@ 2025 Spring Season U10 Raiders, 6-0 (W)
2025 Spring Season U10 Raiders83506107161-540.3993-5-0L2vs. 2025 Spring Season U10 Cardinals, 6-0 (L)
2025 Spring Season U10 Buccaneers8350679164-850.3253-5-0W1vs. 2025 Spring Season U10 49ers, 0-6 (W)
2025 Spring Season U10 Panthers82515114210-960.3522-5-1W1vs. 2025 Spring Season U10 Dolphins, 0-6 (W)
2025 Spring Season U10 49ers8170258170-1120.2541-7-0L6@ 2025 Spring Season U10 Buccaneers, 0-6 (L)
2025 Spring Season U10 Dolphins8071178186-1080.2950-7-1L4@ 2025 Spring Season U10 Panthers, 0-6 (L)
Recent Games
Sat, Jun 28