U8 (Kingston Youth Flag Football)

Standings
Regular Season
TeamGPWLTPtsPFPADiffPF %L10STRKLast Game
2025 Spring Season U8 49ers86111316085+750.6536-1-1W1@ 2025 Spring Season U8 Ravens, 6-0 (W)
2025 Spring Season U8 Ravens862012190123+670.6076-2-0L1vs. 2025 Spring Season U8 49ers, 6-0 (L)
2025 Spring Season U8 Giants86201218197+840.6516-2-0W4vs. 2025 Spring Season U8 Titans, 0-6 (W)
2025 Spring Season U8 Bears852111177144+330.5515-2-1W2vs. 2025 Spring Season U8 Browns, 0-6 (W)
2025 Spring Season U8 Browns84319154106+480.5924-3-1L1@ 2025 Spring Season U8 Bears, 0-6 (L)
2025 Spring Season U8 Texans84408141137+40.5074-4-0W2vs. 2025 Spring Season U8 Chiefs, 0-6 (W)
2025 Spring Season U8 Chiefs84408136149-130.4774-4-0L4@ 2025 Spring Season U8 Texans, 0-6 (L)
2025 Spring Season U8 Bills83417129146-170.4693-4-1W1vs. 2025 Spring Season U8 Jaguars, 0-6 (W)
2025 Spring Season U8 Jaguars82515171207-360.4522-5-1L1@ 2025 Spring Season U8 Bills, 0-6 (L)
2025 Spring Season U8 Titans82604122180-580.4042-6-0L6@ 2025 Spring Season U8 Giants, 0-6 (L)
2025 Spring Season U8 Patriots8152471191-1200.2711-5-2W1vs. 2025 Spring Season U8 Panthers, 0-6 (W)
2025 Spring Season U8 Panthers8053382149-670.3550-5-3L2@ 2025 Spring Season U8 Patriots, 0-6 (L)
Recent Games
Sat, Jun 28